Yoycol
Proper Villainz Women's Sovereign Crop Set
Proper Villainz Women's Sovereign Crop Set
Couldn't load pickup availability
World domination comes in every shade. 👑
The Proper Villainz Sovereign Crop Set is the ultimate off-duty uniform. We took the classic tracksuit and reconstructed it for the modern Villain: softer, bolder, and available in 12 distinct colorways to match whatever mood you're in.
Crafted from ultra-soft premium fleece, this set delivers warmth without the weight. It’s the kind of fabric that feels like a hug but looks like a flex. Whether you keep it neutral or go loud, the energy remains the same: you run this.
- Fabric:100% polyesterÂ
- Regular fit
- Fabric Weight:190 g/m²
- Customized process:DTF
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 15.0Â | 15.4Â | 15.7Â | 16.1Â | 16.5Â | 16.9Â | 17.3Â | 17.7Â | 18.1Â | 18.5Â |
| Bust | 38.2Â | 40.2Â | 42.1Â | 44.1Â | 46.1Â | 48.0Â | 50.0Â | 52.0Â | 53.9Â | 55.9Â |
| Sleeve | 19.1Â | 19.5Â | 19.9Â | 20.3Â | 20.7Â | 21.1Â | 21.5Â | 21.9Â | 22.2Â | 22.6Â |
| Pants lengh | 39.4Â | 39.8Â | 40.2Â | 40.6Â | 40.9Â | 41.3Â | 41.7Â | 42.1Â | 42.5Â | 42.9Â |
| Waist | 23.6Â | 25.6Â | 27.6Â | 29.5Â | 31.5Â | 33.5Â | 35.4Â | 37.4Â | 39.4Â | 41.3Â |
| Hip | 36.2Â | 38.2Â | 40.2Â | 42.1Â | 44.1Â | 46.1Â | 48.0Â | 50.0Â | 52.0Â | 53.9Â |
Â
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Bust | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| Sleeve | 48.5 | 49.5 | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 | 55.5 | 56.5 | 57.5 |
| Pants lengh | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 |
| Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| Hip | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
Â
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands
Share
